| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSD | 40 | 80 | 2UF | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 144 | Nm | 
| Limit for Average Torque | 198 | Nm | 
| Limit for Repeated Peak Torque | 364 | Nm | 
| Limit for Momentary Peak Torque | 686 | Nm | 
| Starting Torque | 37 | Ncm | 
| Backdriving Torque | 36 | Nm | 
| Ave. Input Speed | 3,000 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 5.7 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 54 | Nm | 
| K1 | 11 | 10^4 Nm / rad | 
| T2 | 196 | Nm | 
| K2 | 14 | 10^4 Nm / rad | 
| K3 | 20 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.13 | m | 
| Offset (R) | 0.02 | m | 
| Basic Dynamic Rated Load (C) | 433 | 10^2 N | 
| Basic Static Rated Load (Co) | 816 | 10^2 N | 
| Allowable Moment Load (Mc) | 849 | Nm | 
| Moment Stiffness (Km) | 179 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                                     
                                    