Micro Encoder
Super compact incremental encoders.
| Contact our experts to find the right solution and get started today! | 
Available in two sizes: the micro model and the ultra-micro model, these high resolution incremental encoders are remarkably compact.
The ultra-micro model
MES-6
- Dimensions ø7.5 x 10.5mm , Incremental encoder 360 line count
- Output phases: A, B, Z
- Square wave open collector output
The micro model
MES-9 (Single shaft)
MEH-9 (Hollow shaft)
- Dimensions ø13 x 20mm , Incremental encoder 1000 line count
- Output phases: A, B, Z
- Square wave open collector output
- Hollow shaft is also available
Model Ordering Code
| ME- | X- | X- | XXX | PX | 
| 1 | 2 | 3 | 4 | 
| 1. | Shaft shape | : S, H** | 
| 2. | Size | : 6, 9 | 
| 3. | Output pulses | : 100, 200, 300, 360, 500**, 1000** | 
| 4. | Output circuit | 
 | 
| ** Hollow shaft feature and line counts of 500 and 1000 are only available in size 9 *** Voltage output is only available in size 9. | ||
List of Ratings
| Item/model | MES-6- PC | ME 9- P | ||
| Power supply | DC5V±10% | DC5V±10% | ||
| Current consumption | 30mA or less (without load) | 40mA or less (without load) | ||
| Signal detection code | Incremental | Incremental | ||
| Output | Output pulses | 100 200 | 100 200 300  | 1000 | 
| Output phase | A, B, Z | A, B, Z (Z = "H") | ||
| Output signal | Square wave open collector output | Square wave open collector | ||
| Output capacity | Sink current: 4mA | Sink current: 20mA | ||
| Max. response frequency | 100kHz | 100kHz | ||
| Output phase difference | A and B phase difference | A and B phase difference | ||
| Waveform rise | 2μs or less | 2μs or less | ||
| Starting torque | 0.3x10-3N•m | 1.0x10-3N•m | ||
| Permissible shaft | Radial | 1.9N (0.43 lb) | 1.9N (0.43 lb) | 0.98N (0.22 lb) | 
| Thrust | 0.98N (0.22 lb) | 1.9N (0.43 lb) | 0.98N (0.22 lb) | |
| Permissible Max. revolutions (Mechanical) | 6000r/min | 6000r/min | ||
| Operating temperature/humidity | 0°C∼60°C | 0°C∼60°C | ||
| Storage temperature | -20°C∼80°C | -20°C∼80°C | ||
| Resistance to vibration | Frequency 55Hz, | Frequency 55Hz, | ||
| Resistance to shock | 500m/s2 (about 50G) | 500m/s2 (about 50G) | ||
| Cable | Vinyl sheathed (AWG32) | Vinyl sheathed (AWG30) | ||
| Mass | 5g | 10g | ||
Product Drawing

Output Circuit

Output Waveform

 
                 
             
                 Catalog
 Catalog
 
                                     
                                    