| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSG | 32 | 100 | 2UH | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 178 | Nm | 
| Limit for Average Torque | 281 | Nm | 
| Limit for Repeated Peak Torque | 433 | Nm | 
| Limit for Momentary Peak Torque | 841 | Nm | 
| Starting Torque | 20 | Ncm | 
| Backdriving Torque | 22 | Nm | 
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 3.2 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 29 | Nm | 
| K1 | 6.7 | 10^4 Nm / rad | 
| T2 | 108 | Nm | 
| K2 | 11 | 10^4 Nm / rad | 
| K3 | 12 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.08 | m | 
| Offset (R) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 150 | 10^2 N | 
| Basic Static Rated Load (Co) | 250 | 10^2 N | 
| Allowable Moment Load (Mc) | 313 | Nm | 
| Moment Stiffness (Km) | 53.9 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                     
                     
                                     
                                    