| Series | Size | Ratio | Type | Option | 
|---|---|---|---|---|
| SHF | 20 | 30 | 2UH | LW | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 15 | Nm | 
| Limit for Average Torque | 20 | Nm | 
| Limit for Repeated Peak Torque | 27 | Nm | 
| Limit for Momentary Peak Torque | 50 | Nm | 
| Starting Torque | 43 | Ncm | 
| Backdriving Torque | 23 | Nm | 
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1.5 | arc min | 
| Mass | 1.1 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 3.9 | Nm | 
| K1 | 1 | 10^4 Nm / rad | 
| T2 | 12 | Nm | 
| K2 | 1.4 | 10^4 Nm / rad | 
| K3 | 1.6 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.07 | m | 
| Offset (R) | 0.02 | m | 
| Basic Dynamic Rated Load (C) | 146 | 10^2 N | 
| Basic Static Rated Load (Co) | 220 | 10^2 N | 
| Allowable Moment Load (Mc) | 187 | Nm | 
| Moment Stiffness (Km) | 25.2 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                                     
                                    