| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSF | 11 | 50 | 2UP | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 3.5 | Nm | 
| Limit for Average Torque | 5.5 | Nm | 
| Limit for Repeated Peak Torque | 8.3 | Nm | 
| Limit for Momentary Peak Torque | 17 | Nm | 
| Backdriving Torque | Nm | |
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1.5 | arc min | 
| Mass | 0.33 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 0.8 | Nm | 
| K1 | 0.17 | 10^4 Nm / rad | 
| T2 | 2 | Nm | 
| K2 | 0.22 | 10^4 Nm / rad | 
| K3 | 0.23 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.04 | m | 
| Offset (R) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 65 | 10^2 N | 
| Basic Static Rated Load (Co) | 99 | 10^2 N | 
| Allowable Moment Load (Mc) | 40 | Nm | 
| Moment Stiffness (Km) | 4 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                                     
                                    