| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSF | 7 | 100 | 2XH-F | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 1.2 | Nm | 
| Limit for Average Torque | 1.8 | Nm | 
| Limit for Repeated Peak Torque | 2.6 | Nm | 
| Limit for Momentary Peak Torque | 5.2 | Nm | 
| Starting Torque | 0.44 | Ncm | 
| Backdriving Torque | 0.47 | Nm | 
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 2.5 | arc min | 
| Mass | 0.04 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 0.15 | Nm | 
| K1 | 0.04 | 10^4 Nm / rad | 
| T2 | 0.04 | Nm | 
| K2 | 0.05 | 10^4 Nm / rad | 
| K3 | 0.06 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 14.4 | 10^2 N | 
| Basic Static Rated Load (Co) | 12.1 | 10^2 N | 
| Allowable Moment Load (Mc) | 1.76 | Nm | 
| Moment Stiffness (Km) | 0.15 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                     
                     
                                     
                                    