| Series | Size | Ratio | Type | Option | 
|---|---|---|---|---|
| CSG | 65 | 160 | 2UH | LW | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 1,236 | Nm | 
| Limit for Average Torque | 2,041 | Nm | 
| Limit for Repeated Peak Torque | 3,419 | Nm | 
| Limit for Momentary Peak Torque | 6,175 | Nm | 
| Starting Torque | 102 | Ncm | 
| Backdriving Torque | 198 | Nm | 
| Ave. Input Speed | 1,900 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 16.2 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 235 | Nm | 
| K1 | 54 | 10^4 Nm / rad | 
| T2 | 843 | Nm | 
| K2 | 88 | 10^4 Nm / rad | 
| K3 | 98 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.16 | m | 
| Offset (R) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 556 | 10^2 N | 
| Basic Static Rated Load (Co) | 1,030 | 10^2 N | 
| Allowable Moment Load (Mc) | 1,525 | Nm | 
| Moment Stiffness (Km) | 331 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                     
                     
                                     
                                    