FD-2
The FD series is an extremely compact differential unit that allows you to fine-tune the phase and timing during operation. The FD component set consists of four parts: the wave generator, flexspline, circular spline and dynamic spline. This unit must be integrated into the machine design.
Key Features:
- Pancake component set
- Ultra compact differential unit
- Backlash is very small and unit requires no assembly adjustment
- Very large reduction ratios between the adjusting shaft and the output, it allows precision position adjustment and requires little torque for adjusting the shaft
- Easily installed into OEM equipment
- Consists of only four parts and is mounted coaxially
Don't see what you need or not sure where to start? Our team can help you find the right gear for your application! |
Rotational direction and reduction ratio
The section describes how to use the unit as differential unit.
(R indicates the reduction ratio value in the ratings table.)
Model Ordering Code
FD - | 20 - | 80 - | 2 - | G - | SP |
1 | 2 | 3 | 4 | 5 | 6 |
1. | Model | : FD series |
2. | Size | : 20 , 25 , 32 , 40 , 50 , 65 , 80 , 100 |
3. | Reduction Ratio | : 78 , 80 , 96 , 100 , 104 , 120 , 128 , 131 , 132 , 157 , 158 , 160 , 194 , 200 , 208 , 242 , 258 , 260 , 320 (Note : Ratio size depends upon unit size.) |
4. | Type |
: 2 = Component type |
5. | Specification |
: G = Standard |
6. | SP | : Customized Specification |
List of Ratings
Rotational speed rpm | 3500 | 2850 | 1750 | 1450 | 1150 | 960 | 870 | 750 | 600 | 500 |
CAD Downloads
|
||||||||||||
Size | Gear Ratio | N.m | In.lb | N.m | In.lb | N.m. | In.lb | N.m | In.lb | N.m | In.lb | N.m | In.lb | N.m | In.lb | N.m | In.lb | N.m | In.lb | N.lm | In.lb |
Component Type
|
Unit Type
|
20 | 80 | 29 | 257 | 30 | 266 | 30 | 266 | 30 | 266 | 30 | 266 | 30 | 266 | 30 | 266 | 30 | 266 | 30 | 266 | 30 | 266 | ||
100 | 30 | 266 | 31 | 274 | 36 | 319 | 36 | 319 | 36 | 319 | 36 | 319 | 36 | 319 | 36 | 319 | 36 | 319 | 36 | 319 | |||
128 | 31 | 274 | 34 | 301 | 42 | 372 | 43 | 381 | 43 | 381 | 43 | 381 | 43 | 381 | 43 | 381 | 43 | 381 | 43 | 381 | |||
160 | 32 | 283 | 35 | 310 | 42 | 372 | 45 | 398 | 48 | 425 | 49 | 434 | 49 | 434 | 49 | 434 | 49 | 434 | 49 | 434 | |||
25 | 80 | 46 | 407 | 50 | 443 | 57 | 504 | 57 | 504 | 57 | 504 | 57 | 504 | 57 | 504 | 57 | 504 | 57 | 504 | 57 | 504 | ||
100 | 49 | 434 | 53 | 469 | 67 | 593 | 67 | 593 | 79 | 699 | 79 | 699 | 79 | 699 | 79 | 699 | 79 | 699 | 79 | 699 | |||
120 | 52 | 460 | 55 | 487 | 70 | 620 | 70 | 620 | 80 | 708 | 82 | 726 | 89 | 788 | 91 | 805 | 96 | 850 | 96 | 850 | |||
160 | 54 | 478 | 57 | 504 | 71 | 628 | 73 | 646 | 80 | 708 | 83 | 735 | 89 | 788 | 92 | 814 | 98 | 867 | 108 | 956 | |||
200 | 55 | 487 | 59 | 522 | 71 | 628 | 74 | 655 | 80 | 708 | 84 | 743 | 89 | 788 | 92 | 814 | 98 | 867 | 108 | 956 | |||
32 | 78 | 98 | 867 | 108 | 956 | 108 | 956 | 108 | 956 | 108 | 956 | 108 | 956 | 108 | 956 | 108 | 956 | 108 | 956 | 108 | 956 | ||
100 | 108 | 956 | 118 | 1044 | 137 | 1212 | 147 | 1301 | 157 | 1389 | 157 | 1389 | 157 | 1389 | 157 | 1389 | 157 | 1389 | 157 | 1389 | |||
131 | 108 | 956 | 118 | 1044 | 137 | 1212 | 157 | 1389 | 167 | 1478 | 176 | 1558 | 176 | 1558 | 196 | 1735 | 206 | 1823 | 206 | 1823 | |||
157 | 108 | 956 | 118 | 1044 | 137 | 1212 | 157 | 1389 | 167 | 1478 | 176 | 1558 | 176 | 1558 | 196 | 1735 | 206 | 1823 | 216 | 1912 | |||
200 | 108 | 956 | 118 | 1044 | 137 | 1212 | 157 | 1389 | 167 | 1478 | 176 | 1558 | 176 | 1558 | 196 | 1735 | 206 | 1823 | 216 | 1912 | |||
260 | 108 | 956 | 118 | 1044 | 137 | 1212 | 157 | 1389 | 167 | 1478 | 176 | 1558 | 176 | 1558 | 196 | 1735 | 206 | 1823 | 216 | 1912 | |||
40 | 80 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | 196 | 1735 | ||
100 | 235 | 2080 | 245 | 2168 | 265 | 2345 | 265 | 2345 | 265 | 2345 | 265 | 2345 | 265 | 2345 | 265 | 2345 | 265 | 2345 | 265 | 2345 | |||
128 | 235 | 2080 | 245 | 2168 | 294 | 2602 | 314 | 2779 | 343 | 3036 | 363 | 3213 | 372 | 3292 | 372 | 3292 | 372 | 3292 | 372 | 3292 | |||
160 | 235 | 2080 | 245 | 2168 | 294 | 2602 | 314 | 2779 | 343 | 3036 | 363 | 3213 | 372 | 3292 | 392 | 3469 | 421 | 3726 | 451 | 3991 | |||
200 | 235 | 2080 | 245 | 2168 | 294 | 2602 | 314 | 2779 | 343 | 3036 | 363 | 3213 | 372 | 3292 | 392 | 3469 | 421 | 3726 | 451 | 3991 | |||
258 | 235 | 2080 | 245 | 2168 | 294 | 2602 | 314 | 2779 | 343 | 3036 | 363 | 3213 | 372 | 3292 | 392 | 3469 | 421 | 3726 | 451 | 3991 | |||
50 | 80 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | 353 | 3124 | ||
100 | 441 | 3903 | 470 | 4160 | 549 | 4859 | 559 | 4947 | 559 | 4947 | 559 | 4947 | 559 | 4947 | 559 | 4947 | 559 | 4947 | 559 | 4947 | |||
120 | 441 | 3903 | 470 | 4160 | 549 | 4859 | 588 | 5204 | 637 | 5637 | 666 | 5894 | 666 | 5894 | 666 | 5894 | 666 | 5894 | 666 | 5894 | |||
160 | 441 | 3903 | 470 | 4160 | 549 | 4859 | 588 | 5204 | 637 | 5637 | 676 | 5983 | 696 | 6160 | 754 | 6673 | 794 | 7027 | 843 | 7461 | |||
200 | 441 | 3903 | 470 | 4160 | 549 | 4859 | 588 | 5204 | 637 | 5637 | 676 | 5983 | 696 | 6160 | 754 | 6673 | 794 | 7027 | 843 | 7461 | |||
242 | 441 | 3903 | 470 | 4160 | 549 | 4859 | 588 | 5204 | 637 | 5637 | 676 | 5983 | 696 | 6160 | 754 | 6673 | 794 | 7027 | 843 | 7461 | |||
65 | 78 | - | - | - | - | 764 | 6761 | 764 | 6761 | 764 | 6761 | 764 | 6761 | 764 | 6761 | 764 | 6761 | 764 | 6761 | 764 | 6761 | ||
104 | - | - | - | - | 1030 | 9116 | 1100 | 9735 | 1180 | 10443 | 1190 | 10532 | 1190 | 10532 | 1190 | 10532 | 1190 | 10532 | 1190 | 10532 | |||
132 | - | - | - | - | 1030 | 9116 | 1100 | 9735 | 1180 | 10443 | 1250 | 11063 | 1290 | 11417 | 1380 | 12213 | 1460 | 12921 | 1570 | 13895 | |||
158 | - | - | - | - | 1030 | 9116 | 1100 | 9735 | 1180 | 10443 | 1250 | 11063 | 1290 | 11417 | 1380 | 12213 | 1460 | 12921 | 1570 | 13895 | |||
208 | - | - | - | - | 1030 | 9116 | 1100 | 9735 | 1180 | 10443 | 1250 | 11063 | 1290 | 11417 | 1380 | 12213 | 1460 | 12921 | 1570 | 13895 | |||
260 | - | - | - | - | 1030 | 9116 | 1100 | 9735 | 1180 | 10443 | 1250 | 11063 | 1290 | 11417 | 1380 | 12213 | 1460 | 12921 | 1570 | 13895 | |||
80 | 80 | - | - | - | - | 1370 | 12125 | 1370 | 12125 | 1370 | 12125 | 1370 | 12125 | 1370 | 12125 | 1370 | 12125 | 1370 | 12125 | 1370 | 12125 | ||
96 | - | - | - | - | 1800 | 15930 | 1800 | 15930 | 1800 | 15930 | 1800 | 15930 | 1800 | 15930 | 1800 | 15930 | 1800 | 15930 | 1800 | 15930 | |||
128 | - | - | - | - | 2040 | 18054 | 2180 | 19293 | 2340 | 20709 | 2490 | 22037 | 2570 | 22745 | 2710 | 23984 | 2710 | 23984 | 2710 | 23984 | |||
160 | - | - | - | - | 2040 | 18054 | 2180 | 19293 | 2340 | 20709 | 2490 | 22037 | 2570 | 22745 | 2740 | 24249 | 2950 | 26108 | 3130 | 27701 | |||
194 | - | - | - | - | 2040 | 18054 | 2180 | 19293 | 2340 | 20709 | 2490 | 22037 | 2570 | 22745 | 2740 | 24249 | 2950 | 26108 | 3130 | 27701 | |||
258 | - | - | - | - | 2040 | 18054 | 2180 | 19293 | 2340 | 20709 | 2490 | 22037 | 2570 | 22745 | 2740 | 24249 | 2950 | 26108 | 3130 | 27701 | |||
320 | - | - | - | - | 2040 | 18054 | 2180 | 19293 | 2340 | 20709 | 2490 | 22037 | 2570 | 22745 | 2740 | 24249 | 2950 | 26108 | 3130 | 27701 | |||
100 | 80 | - | - | - | - | 2470 | 21860 | 2470 | 21860 | 2470 | 21860 | 2470 | 21860 | 2470 | 21860 | 2740 | 24249 | 2470 | 21860 | 2470 | 21860 | ||
100 | - | - | - | - | 3720 | 32922 | 3720 | 32922 | 3720 | 32922 | 3720 | 32922 | 3720 | 32922 | 3720 | 32922 | 3720 | 32922 | 3720 | 32922 | |||
120 | - | - | - | - | 3720 | 32922 | 3980 | 35223 | 4280 | 37878 | 4560 | 40356 | 4710 | 41684 | 4740 | 41949 | 4740 | 41949 | 4740 | 41949 | |||
160 | - | - | - | - | 3720 | 32922 | 3980 | 35223 | 4280 | 37878 | 4560 | 40356 | 4710 | 41684 | 5010 | 44339 | 5390 | 47702 | 5720 | 50622 | |||
200 | - | - | - | - | 3720 | 32922 | 3980 | 35223 | 4280 | 37878 | 4560 | 40356 | 4710 | 41684 | 5010 | 44339 | 5390 | 47702 | 5720 | 50622 | |||
242 | - | - | - | - | 3720 | 32922 | 3980 | 35223 | 4280 | 37878 | 4560 | 40356 | 4710 | 41684 | 5010 | 44339 | 5390 | 47702 | 5720 | 50622 | |||
320 | - | - | - | - | 3720 | 32922 | 3980 | 35223 | 4280 | 37878 | 4560 | 40356 | 4710 | 41684 | 5010 | 44339 | 5390 | 47702 | 5720 | 50622 |
Product Drawing
Unit type (FD-0)
Unit: mm
Symbol /Size | 20 | 25 | 32 | 40 | 50 | 65 |
80 |
100 |
ØA | 85 | 95 | 120 | 145 | 185 | 235 |
290 |
360 |
ØB(h7) | 52 | 65 | 85 | 100 | 125 | 140 |
180 |
210 |
ØC | 20 | 30 | 40 | 50 | 60 | 70 |
90 |
110 |
D | 73 | 81 | 95 | 113 | 132 | 147 |
178 |
212 |
Mass(kg) | 2.0 | 2.6 | 5.0 | 8.3 | 17 | 34 |
59 |
118 |
Component type (FD-2)
Unit: mm
Symbol /Size | 20 | 25 | 32 | 40 | 50 | 65 |
80 |
100 |
ØA(g7) | 70 | 85 | 110 | 135 | 170 | 215 |
265 |
330 |
B | 12 | 14 | 18 | 21 | 26 | 35 |
41 |
50 |
C | 1 | 1 | 1 | 1 | 1 | 1 |
1 |
1 |
D | 25 | 29 | 37 | 43 | 53 | 71 |
83 |
101 |
Mass(kg) | 0.6 | 1.0 | 2.0 | 3.6 | 7.2 | 14 |
26 |
48 |
Please confirm dimensions and specifications with the confirmation drawing issued by Harmonic Drive LLC.