| Series | Size | Ratio | Type | Option | 
|---|---|---|---|---|
| SHD | 14 | 50 | 2UH | LW | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 3.7 | Nm | 
| Limit for Average Torque | 4.8 | Nm | 
| Limit for Repeated Peak Torque | 12 | Nm | 
| Limit for Momentary Peak Torque | 23 | Nm | 
| Starting Torque | 11 | Ncm | 
| Backdriving Torque | 6 | Nm | 
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1.5 | arc min | 
| Mass | 0.49 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 2 | Nm | 
| K1 | 0.29 | 10^4 Nm / rad | 
| T2 | 6.9 | Nm | 
| K2 | 0.37 | 10^4 Nm / rad | 
| K3 | 0.47 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.05 | m | 
| Offset (R) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 29 | 10^2 N | 
| Basic Static Rated Load (Co) | 43 | 10^2 N | 
| Allowable Moment Load (Mc) | 37 | Nm | 
| Moment Stiffness (Km) | 7.08 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                                     
                                    