| Series | Size | Ratio | Type | Option | 
|---|---|---|---|---|
| SHF | 58 | 160 | 2UH | LW | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 745 | Nm | 
| Limit for Average Torque | 1,210 | Nm | 
| Limit for Repeated Peak Torque | 1,840 | Nm | 
| Limit for Momentary Peak Torque | 3,430 | Nm | 
| Starting Torque | 213 | Ncm | 
| Backdriving Torque | 408 | Nm | 
| Ave. Input Speed | 2,200 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 16.4 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 168 | Nm | 
| K1 | 40 | 10^4 Nm / rad | 
| T2 | 598 | Nm | 
| K2 | 61 | 10^4 Nm / rad | 
| K3 | 71 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.19 | m | 
| Offset (R) | 0.06 | m | 
| Basic Dynamic Rated Load (C) | 874 | 10^2 N | 
| Basic Static Rated Load (Co) | 1,710 | 10^2 N | 
| Allowable Moment Load (Mc) | 2,180 | Nm | 
| Moment Stiffness (Km) | 531 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                                     
                                    