| Series | Size | Ratio | Type | 
|---|---|---|---|
| SHG | 25 | 100 | 2SO | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 87 | Nm | 
| Limit for Average Torque | 140 | Nm | 
| Limit for Repeated Peak Torque | 204 | Nm | 
| Limit for Momentary Peak Torque | 369 | Nm | 
| Backdriving Torque | Nm | |
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 1.31 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 14 | Nm | 
| K1 | 3.1 | 10^4 Nm / rad | 
| T2 | 48 | Nm | 
| K2 | 5 | 10^4 Nm / rad | 
| K3 | 5.7 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.08 | m | 
| Offset (R) | 0.02 | m | 
| Basic Dynamic Rated Load (C) | 218 | 10^2 N | 
| Basic Static Rated Load (Co) | 358 | 10^2 N | 
| Allowable Moment Load (Mc) | 258 | Nm | 
| Moment Stiffness (Km) | 39.2 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                                     
                                    