FBB
Differential & Phasing Drive - FBB
FBB gear sets allow easy and direct phasing of rotating elements and are ideally suited for web presses and other machines requiring constant monitoring and adjustment while they are in motion. FBB is essentially two FB pancake gear sets mounted back to back with dynamic splines connected. The FBB provides a 1:1 through ratio from a primary drive source to secondary elements of a machine with optional speed or position adjustment.
- For dynamic registration of rotating elements
- A 1:1 differential with high-ratio trim adjustment
- Ideal differential for roll registration or angular shaft phasing
- Compact, low-backlash design for end-of-roll mounting
Rating Table
Maximum Input RPM |
Rated Torque @1750 RPM |
Maximum Output Torque |
|||||
SIZE | RATIO | Oil | Grease | lb-in | Nm | lb-in | Nm |
20 | 80 | 6000 | 3500 | 246 | 28 | 250 | 28 |
100 | 246 | 28 | 300 | 34 | |||
120 | 246 | 28 | 350 | 40 | |||
160 | 246 | 28 | 390 | 44 | |||
25 | 80 | 5000 | 3500 | 406 | 46 | 425 | 48 |
100 | 406 | 46 | 600 | 68 | |||
120 | 406 | 46 | 700 | 79 | |||
160 | 406 | 46 | 780 | 88 | |||
32 | 80 | 4500 | 3500 | 810 | 92 | 950 | 107 |
100 | 810 | 92 | 1200 | 136 | |||
120 | 810 | 92 | 1400 | 158 | |||
160 | 810 | 92 | 1550 | 175 | |||
40 | 80 | 4000 | 3000 | 1705 | 193 | 1700 | 192 |
100 | 1705 | 193 | 2400 | 271 | |||
120 | 1705 | 193 | 2700 | 305 | |||
160 | 1705 | 193 | 3100 | 350 | |||
50 | 80 | 3500 | 2500 | 3180 | 359 | 3100 | 350 |
100 | 3180 | 359 | 4200 | 475 | |||
120 | 3180 | 359 | 5200 | 588 | |||
160 | 3180 | 359 | 5800 | 655 |
FBB | No Load Starting Torque | No Load Starting Torque | Input Inertia | Input Inertia |
in-oz | Ncm | lb in2 | kgcm2 | |
20 | 4.5 | 3.2 | 0.05 | 0.14 |
25 | 6 | 4.2 | 0.12 | 0.36 |
32 | 8 | 5.7 | 0.45 | 1.32 |
40 | 27 | 19.1 | 1.17 | 3.42 |
50 | 50 | 35.3 | 3.39 | 9.91 |
Product Drawing
Symbol \ Size | 20 | 25 | 32 | 40 | 50 |
ø A | 70 | 85 | 110 | 134 | 170 |
B | 26.5 | 34.8 | 42 | 56.5 |
Dimensions
FBB GEAR UNIT | |||||
20 | 25 | 32 | 40 | 50 | |
70 | 85 | 110 | 135 | 170 | |
L1 | 26.5 | 34.8 | 42 | 56.5 | - |
L2 | 6 | 8 | 10 | 13 | 16 |
N1 | 6 | 6 | 6 | 6 | 6 |
H1 | M4x0.7 | M5x0.8 | M6x1.0 | M8x1.25 | M10x1.5 |
PC1 | 60 | 75 | 100 | 120 | 150 |
WEIGHT lb/kgf | 1.5/0.7 | 2.70/1.23 | 4.70/2.14 | 9.00/4.09 | 15.30/6.9 |
Dimensions in mm |
Request a Solid Model
Don't see what you need or not sure where to start? Our team can help you find the right gear for your application! |
|