DDP
14 Wire Standard Incremental Encoder Type
| Driver P/N | Combined Actuator | Supply Voltage | Actuator | Actuator | 
| DDP-090-09 | RSF-3B-30 / 50 / 100-US020 | DC24V | 0.9 / 0.9 / 0.8 A | 2.1 / 2.0 / 1.6 A | 
| RSF-5A-30 / 50 / 100-US050 | 1.6 / 1.3 / 1.1 A | 3.2 / 3.1 / 2.4 A | ||
| RSF-8B-30 / 50 / 100-F100-24B | 2.8 / 2.8 / 2.1 A | 5.4 / 5.5 / 4.1 A | ||
| FHA-8C-30 / 50 / 100-US200-E | 2.3 / 2.4 / 1.8 A | 4.2 / 4.7 / 3.4 A | ||
| DDP-090-18 | FHA-11C-30 / 50 / 100-US200-E | 5.2 / 5.0 / 4.0 A | 11 / 12 / 7.9 A | |
| DDP-090-36 | RSF-11B-30 / 50 / 100-F100-24B | 7.1 / 6.9 / 6.9 A | 20 / 22 / 13 A | |
| RSF-14B-30 / 50 / 100-F100-24B | 6.9 / 6.7 / 6.7 A | 20 / 24 / 17 A | ||
| FHA-14C-30 / 50 / 100-US200-E | 8.5 / 7.6 / 6.2 A | 21 / 23 / 17 A | ||
| FHA-17C-50* / 100* / 160-US250-E-SP | 12* / 12* / 11 A | 36* / 31 / 23 A | 
Incremental Encoder (Low Voltage)
| Driver P/N | Combined Actuator | Supply Voltage | Actuator | Actuator | 
| Cont. Current (pk) | Peak Current (pk) | |||
| DDP-090-18 | SHA20A-CG & SG (ratios > 100:1) | DC48 to 90 V | 6.6 A (6.2 for 160/161:1) | 16.9 / 15.4 / 12.9 A | 
| DDP-090-36 | SHA20A-CG & SG (ratios < 100:1) | DC48 to 90 V | 6.6 A | 21 / 18.8 A | 
| SHA25A-CG & SG | 12.1 A (11.2 for 160/161:1) | 35.4/35.4/35.4/32.6/26.9 A | ||
| SH32A-CG & SG | 12.1 A | 35.4 A | 
Incremental Encoder Type ( Line driver output )
| Driver P/N | Combined Actuator | Supply Voltage | Actuator | Actuator | 
| Cont. Current | Peak Current | |||
| DDP-090-09 | RH -5A-8802/5502/4402 E-xxxAL | DC20V | 0.7A | 1.2/1.1/1.1A | 
| RH -8D-6006/3006 E-xxxAL | DC24V | 1.4/1.1A | 2.3/1.6A | |
| RH -11D-6001/3001 E-xxxAL | 1.8A | 3.4/3.0A | ||
| RH -14D-6002/3002 E-xxxAL | 2.5A | 7.6/5.8A | 
| Contact our experts to find the right solution and get started today! | 
|  | 
Control Modes
- Indexer, Point-to-Point, PVT
- Camming, Gearing
- Position, Velocity, Torque
Command Interface
- CANopen/DeviceNet
- ASCII and discrete I/O
- Stepper commands
- ±10V position/velocity/torque command
- PWM velocity/torque command
- Master encoder (Gearing/Camming)
Communications
- CANopen/DeviceNet
- RS-232
I/O – Digital
- 12 inputs, 3 outputs
Dimensions: mm [in]
- 
168 x 99 x 31 [6.6 x 3.9 x 1.2] 
Accessories for DDP Driver
| P/N | Description | 
| ADP-CK | Solder Cup Connector Kit | 
| ADP-NK | CANopen Network Kit | 
| ADP-HK | Heat Sink Kit | 
| ADP-CV | DB9 Female to RJ45 Adapter Assembly | 
| ADP-NC-10 | CANopen Network Cable 10' | 
| ADP-NC-01 | CANopen Network Cable 1' | 
| ADP-NT | CANopen Network Terminator | 
| SER-CK | Serial Cable Kit ( 1 per computer ) (to be used with CME2 software only) | 
| 
 
 | Extension cable to RSF-supermini (include open corrector to line driver converter) | 
| Extension cable to FHA-mini | |
| Extension cable to FHA-mini | 
Encoder Wire Connection for DDP Driver
| Pin | Signal | Wire Color | |||
| RSF-Supermini | RSF-B mini | FHA-C mini | FHA-C | ||
| Incremental (Extension Cable) | 14 Wire Incremental | 14 Wire Incremental | 14 Wire Incremental | ||
| 1 | FG | Shield | Shield | Shield | Shield | 
| 2 | +5V(Vcc) | - | (Hall) White | - | - | 
| 3 | U | Orange | (Hall) Brown | Brown | Brown | 
| 4 | +5V(Vcc) | Red/White | (Enc) White | Red | Red | 
| 5 | GND | Black/White | (Enc) Black | Black | Black | 
| 6 | V | Purple | (Hall) Red | Blue | Blue | 
| 7 | Z/ | Yellow | (Enc) Orange | Clear | Yellow/White | 
| 8 | Z | Green | (Enc) Yellow | Yellow | Yellow | 
| 9 | W | Pink | (Hall) Yellow | Orange | Orange | 
| 10 | Motemp[IN5] | - | - | - | - | 
| 11 | B/ | Blue | (Enc) Green | White | Gray/White | 
| 12 | B | Red | (Enc) Red | Gray | Gray | 
| 13 | A/ | Black | (Enc) Blue | Dark green | Green/White | 
| 14 | A | White | (Enc) Brown | Green | Green | 
| 15 | GND | - | (Hall) Black | - | - | 
Wiring Example for DDP Driver

 
                 
             
                 Catalog
 Catalog
 
                                     
                                    