| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSF | 11 | 100 | 1U-CC | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 5 | Nm | 
| Limit for Average Torque | 8.9 | Nm | 
| Limit for Repeated Peak Torque | 11 | Nm | 
| Limit for Momentary Peak Torque | 25 | Nm | 
| Starting Torque | 1.5 | Ncm | 
| Backdriving Torque | 1.5 | Nm | 
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1.5 | arc min | 
| Mass | 0.17 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 0.8 | Nm | 
| K1 | 0.2 | 10^4 Nm / rad | 
| T2 | 2 | Nm | 
| K2 | 0.24 | 10^4 Nm / rad | 
| K3 | 0.29 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.02 | m | 
| Basic Dynamic Rated Load (C) | 38.9 | 10^2 N | 
| Basic Static Rated Load (Co) | 35.4 | 10^2 N | 
| Allowable Moment Load (Mc) | 6.6 | Nm | 
| Moment Stiffness (Km) | 0.74 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                     
                     
                                     
                                    