| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSF | 5 | 100 | 2XH-J | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 0.6 | Nm | 
| Limit for Average Torque | 0.94 | Nm | 
| Limit for Repeated Peak Torque | 1.4 | Nm | 
| Limit for Momentary Peak Torque | 2.7 | Nm | 
| Starting Torque | 0.3 | Ncm | 
| Backdriving Torque | 0.27 | Nm | 
| Ave. Input Speed | 6,500 | rpm | 
| Standard Accuracy | 3 | arc min | 
| Mass | 0.02 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 0.07 | Nm | 
| K1 | 0.01 | 10^4 Nm / rad | 
| T2 | 0.22 | Nm | 
| K2 | 0.01 | 10^4 Nm / rad | 
| K3 | 0.02 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 9.14 | 10^2 N | 
| Basic Static Rated Load (Co) | 7.63 | 10^2 N | 
| Allowable Moment Load (Mc) | 0.89 | Nm | 
| Moment Stiffness (Km) | 0.07 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                     
                     
                                     
                                    