| Series | Size | Ratio | Type | 
|---|---|---|---|
| SHG | 45 | 50 | 2SO | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 229 | Nm | 
| Limit for Average Torque | 345 | Nm | 
| Limit for Repeated Peak Torque | 650 | Nm | 
| Limit for Momentary Peak Torque | 1,235 | Nm | 
| Backdriving Torque | Nm | |
| Ave. Input Speed | 3,000 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 6.5 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 76 | Nm | 
| K1 | 15 | 10^4 Nm / rad | 
| T2 | 275 | Nm | 
| K2 | 20 | 10^4 Nm / rad | 
| K3 | 26 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.15 | m | 
| Offset (R) | 0.04 | m | 
| Basic Dynamic Rated Load (C) | 776 | 10^2 N | 
| Basic Static Rated Load (Co) | 1,350 | 10^2 N | 
| Allowable Moment Load (Mc) | 1,127 | Nm | 
| Moment Stiffness (Km) | 257 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                                     
                                    