| Series | Size | Version | Ratio | Type | 
|---|---|---|---|---|
| HPF | 25 | A | 11 | U1 | 
• Hollow Shaft Structure
• Coaxial input and output shafts
• Cross Roller Output Bearing
• Backlash < 3 arc-min
• The precision HPF planetary gear is also available in our SHA Series Hollow Shaft Brushless Actuators as a standard product
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 48 | Nm | 
| Starting Torque | 59 | Ncm | 
| Backdriving Torque | 6.5 | Nm | 
| Max. Input Speed | 5,600 | rpm | 
| Ave. Input Speed | 3,000 | rpm | 
| Standard Accuracy | 4 | arc min | 
| Gear Backlash | < 3 | arc min | 
| Input Inertia | 1.63 | kg-cm^2 | 
| Mass | 3.8 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| K1 | 5.7 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.08 | m | 
| Basic Dynamic Rated Load (C) | 114 | 10^2 N | 
| Basic Static Rated Load (Co) | 203 | 10^2 N | 
| Allowable Moment Load (Mc) | 410 | Nm | 
| Moment Stiffness (Km) | 37.9 | 10^4 Nm / rad | 
| Permissible Radial Load | 1,330 | N | 
| Permissible Axial Load | 1,990 | N | 
 
                 
             
                 DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                     
                     
                                     
                                    