| Series | Size | Ratio | Type | 
|---|---|---|---|
| CSF | 8 | 50 | 2UP | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 1.8 | Nm | 
| Limit for Average Torque | 2.3 | Nm | 
| Limit for Repeated Peak Torque | 3.3 | Nm | 
| Limit for Momentary Peak Torque | 6.6 | Nm | 
| Backdriving Torque | Nm | |
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 2 | arc min | 
| Mass | 0.2 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 0.29 | Nm | 
| K1 | 0.03 | 10^4 Nm / rad | 
| T2 | 0.75 | Nm | 
| K2 | 0.05 | 10^4 Nm / rad | 
| K3 | 0.06 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.03 | m | 
| Offset (R) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 58 | 10^2 N | 
| Basic Static Rated Load (Co) | 80 | 10^2 N | 
| Allowable Moment Load (Mc) | 15 | Nm | 
| Moment Stiffness (Km) | 2 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                                     
                                    