| Series | Size | Ratio | Type | 
|---|---|---|---|
| SHD | 32 | 100 | 2SH | 
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 96 | Nm | 
| Limit for Average Torque | 151 | Nm | 
| Limit for Repeated Peak Torque | 233 | Nm | 
| Limit for Momentary Peak Torque | 420 | Nm | 
| Starting Torque | 50 | Ncm | 
| Backdriving Torque | 60 | Nm | 
| Ave. Input Speed | 3,500 | rpm | 
| Standard Accuracy | 1 | arc min | 
| Mass | 1.87 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| T1 | 29 | Nm | 
| K1 | 6.1 | 10^4 Nm / rad | 
| T2 | 108 | Nm | 
| K2 | 7.8 | 10^4 Nm / rad | 
| K3 | 11 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.11 | m | 
| Offset (R) | 0.01 | m | 
| Basic Dynamic Rated Load (C) | 191 | 10^2 N | 
| Basic Static Rated Load (Co) | 327 | 10^2 N | 
| Allowable Moment Load (Mc) | 290 | Nm | 
| Moment Stiffness (Km) | 82.1 | 10^4 Nm / rad | 
 
                 
             
                 Catalog
 Catalog DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         3D CAD Files
 3D CAD Files
                         
                                     
                                    